Solid experience in developing and maintaining fast web applications based on Java, with a focus on Backend development. Relevant skills include proficiency in Java, Spring Framework, Spring Boot and Spring Security. Strong knowledge of Hibernate and JPA. Experienced in creating RESTful APIs and designing database schemas.
Download Resume| No | Company | Position | Responsibilities & Achievements | Start Date | Duration |
|---|---|---|---|---|---|
| 1 | Desinftec | Backend Developer |
|
07.07.2025 | Present |
| 2 | Developia Engineering | Backend Developer & Mentor |
|
08.08.2024 | Present |
| 3 | Intern Intelligence | Java Developer |
|
10.01.2025 | 28.02.2025 |
| 4 | Design and Information Technologies | Backend Mentor |
|
01.10.2023 | 01.02.2025 |
| No | Skill | Knowledge Level (%) |
|---|---|---|
| 1 | Java Programming Language | 95% |
| 2 | Spring Framework Ecosystem | 90% |
| 3 | Spring Boot | 93% |
| 4 | Spring Security & JWT | 88% |
| 5 | Spring MVC | 87% |
| 6 | Spring Data JPA | 92% |
| 7 | RESTful API Development | 92% |
| 8 | Microservices Architecture | 75% |
| 9 | Service Discovery (Eureka, Consul) | 70% |
| 10 | API Gateway (Spring Cloud Gateway) | 72% |
| 11 | Load Balancing & Circuit Breaker | 70% |
| 12 | Message Broker (Apache Kafka, RabbitMQ) | 75% |
| 13 | JPA / Hibernate | 93% |
| 14 | SQL & Database Design | 88% |
| 15 | MySQL | 92% |
| 16 | PostgreSQL | 80% |
| 17 | Oracle Database | 78% |
| 18 | H2 Database | 85% |
| 19 | Docker & Docker Compose | 80% |
| 20 | Kubernetes | 65% |
| 21 | Git & Version Control | 85% |
| 22 | Maven / Gradle | 85% |
| 23 | CI/CD Pipelines (Jenkins, GitHub Actions) | 75% |
| 24 | Unit Testing (JUnit 5) | 82% |
| 25 | Mockito & Test Containers | 78% |
| 26 | Swagger / OpenAPI | 90% |
| 27 | Postman & API Testing | 85% |
| 28 | IntelliJ IDEA | 93% |
| 29 | Eclipse IDE | 75% |
| 30 | Linux / Unix | 65% |
| 31 | Windows OS | 80% |
| 32 | HTML / CSS | 75% |
| 33 | JavaScript (ES6+) | 70% |
| 34 | JSON / XML | 92% |
| 35 | Design Patterns | 80% |
| 36 | Object-Oriented Programming (OOP) | 90% |
| 37 | Clean Code & SOLID Principles | 85% |
| No | About the Project | Begin Date | End Date | In Use | My Role |
|---|---|---|---|---|---|
| 1 | Developed a Spring Boot-based Translate App offering real-time, accurate multilingual translations via robust APIs. | 12.06.2024 | 22.06.2024 | I use | Build all parts of the project |
| 2 | The International College in Barcelona project is a comprehensive student and course management system designed to streamline the administration of an international educational institution. | 01.09.2024 | 08.09.2024 | Used by International College in Barcelona | Building the backend of the project |
| 3 | Developed a Spring Boot Restaurant Service app for efficient management of menus, orders, and customer interactions. | 01.09.2024 | 31.10.2024 | I use | Build all parts of the project |
| 4 | Online cookie ordering system - built in Java programming language and MySQL database management system | 01.08.2024 | 30.11.2024 |
Used by Munchigo URL: Munchigo |
Building the backend of the project |
| 5 | Movie application system - built in Java programming language and MySQL database management system | 01.01.2025 | 28.02.2025 | Used by Intern Intelligence | Building the backend of the project |
| 6 | Portfolio application system - built in Java programming language and MySQL database management system | 01.01.2025 | 28.02.2025 | Used by Intern Intelligence | Building the backend of the project |
| 7 | Library management system - built in Java programming language and MySQL database management system | 12.12.2024 | 30.04.2025 | I use | Build all parts of the project |
| 8 | Hotel System - built in Java programming language and H2 database management system | 10.02.2025 | 24.02.2025 | I use | Build all parts of the project |
| 9 | Eracon - web-based internal management system for a construction company, built using Java (Spring Boot), H2/SQL, and HTML/CSS | 01.07.2025 | 06.07.2025 |
Used by Eracon URL: Eracon |
Building the backend of the project |
| 10 | Otogo - A mobile service platform that helps customers easily find nearby car services and allows service providers to manage their businesses efficiently. | 21.06.2025 | 27.11.2025 |
Used by Otogo URL: Otogo |
Building the backend of the project |
| No | Degree | Institution | Begin Date | End Date |
|---|---|---|---|---|
| 1 | Bachelor of Science in Computer Science | Khazar University | 15.09.2022 | Present |
| 2 | Java Backend Development | Developia Engineering Academy | 15.01.2024 | 15.06.2024 |
| No | About the Certificate | Code | Certificate |
|---|---|---|---|
| 1 | Java Programming | Intern Intelligence | Intern Intelligence |
| 2 | Java Basic | Hackerrank | Java Basic |
| 3 | SQL Basic | Hackerrank | SQL Basic |
| 4 | Backend Development Certification of Course Completion | Developia Engineering Academy | Java Backend Development |
| No | Language | Reading | Writing | Speaking | Listening |
|---|---|---|---|---|---|
| 1 | Azerbaijani | Excellent | Excellent | Excellent | Excellent |
| 2 | English | Good | Good | Average | Average |
| 3 | Russian | Good | Average | Good | Good |
| 4 | French | Poor | Poor | Poor | Poor |
| No | Information | |
|---|---|---|
| 1 | Personal Email: | aqilazizov2005@gmail.com |
| 2 | Work Email: | agilazizovf@gmail.com |
| 3 | LinkedIn: | https://www.linkedin.com/in/agil-azizov/ |
| 4 | Github: | https://github.com/agilazizovf |
| 5 | YouTube: | https://www.youtube.com/@agilazizovf |