Solid experience in developing and maintaining fast web applications based on Java, with a focus on Backend development. Relevant skills include proficiency in Java, Spring Framework, Spring Boot and Spring Security. Strong knowledge of Hibernate and JPA. Experienced in creating RESTful APIs and designing database schemas.
Download Resume| No | Workplace | Position | Begin Date | Duration |
|---|---|---|---|---|
| 1 | Design and Information Technologies | Backend Mentor | 01.10.2023 | 16 months |
| 2 | Intern Intelligence | Java Developer | 10.01.2025 | 1 month |
| 3 | Developia Engineering |
|
08.08.2024 | As of this date |
| 4 | Desinftec | Backend Developer | 07.07.2025 | As of this date |
| No | Skill | Knowledge Level (%) |
|---|---|---|
| 1 | Java Programming language | 92% |
| 2 | Spring Framework | 80% |
| 3 | Spring Boot | 90% |
| 4 | Spring Security | 85% |
| 5 | Spring MVC | 85% |
| 6 | Spring Core | 85% |
| 7 | Spring Web Services | 90% |
| 8 | Microservices Service Discovery | 60% |
| 9 | Microservices Architecture | 60% |
| 10 | Microservices API Gateway | 60% |
| 11 | Microservices Load Balancing | 60% |
| 12 | Microservices Message Broker | 70% |
| 13 | REST APIs | 90% |
| 14 | Linux OS | 30% |
| 15 | Windows OS | 50% |
| 16 | Docker and Docker Compose | 70% |
| 17 | JPA/Hibernate | 90% |
| 18 | GIT | 80% |
| 19 | C# programming language | 60% |
| 20 | C++ programming language | 50% |
| 21 | Swagger | 90% |
| 22 | SQL | 85% |
| 23 | MySQL Database Management System | 90% |
| 24 | Oracle Database Management System | 75% |
| 25 | Postman | 80% |
| 26 | JUnit/Mockito | 70% |
| 27 | Groovy | 60% |
| 28 | HTML | 80% |
| 29 | CSS | 60% |
| 30 | JavaScript | 60% |
| 31 | JSON | 90% |
| 32 | Maven/Gradle | 80% |
| 33 | Intellij IDEA IDE | 90% |
| 34 | Eclipse IDE | 70% |
| 35 | Kubernetes | 60% |
| 36 | Apache Kafka | 70% |
| 37 | CI/CD | 70% |
| No | About the Project | Begin Date | End Date | In Use | My Role |
|---|---|---|---|---|---|
| 1 | Developed a Spring Boot-based Translate App offering real-time, accurate multilingual translations via robust APIs. | 12.06.2024 | 22.06.2024 | I use | Build all parts of the project |
| 2 | The International College in Barcelona project is a comprehensive student and course management system designed to streamline the administration of an international educational institution. | 01.09.2024 | 08.09.2024 | Used by International College in Barcelona | Building the backend of the project |
| 3 | Developed a Spring Boot Restaurant Service app for efficient management of menus, orders, and customer interactions. | 01.09.2024 | 31.10.2024 | I use | Build all parts of the project |
| 4 | Online cookie ordering system - built in Java programming language and MySQL database management system | 01.08.2024 | 30.11.2024 |
Used by Munchigo URL: Munchigo |
Building the backend of the project |
| 5 | Movie application system - built in Java programming language and MySQL database management system | 01.01.2025 | 28.02.2025 | Used by Intern Intelligence | Building the backend of the project |
| 6 | Portfolio application system - built in Java programming language and MySQL database management system | 01.01.2025 | 28.02.2025 | Used by Intern Intelligence | Building the backend of the project |
| 7 | Library management system - built in Java programming language and MySQL database management system | 12.12.2024 | 30.04.2025 | I use | Build all parts of the project |
| 8 | Hotel System - built in Java programming language and H2 database management system | 10.02.2025 | 24.02.2025 | I use | Build all parts of the project |
| 9 | Eracon - web-based internal management system for a construction company, built using Java (Spring Boot), H2/SQL, and HTML/CSS | 01.07.2025 | 06.07.2025 |
Used by Eracon URL: Eracon |
Building the backend of the project |
| 10 | Otogo - A mobile service platform that helps customers easily find nearby car services and allows service providers to manage their businesses efficiently. | 21.06.2025 | Present | Used by Eracon | Building the backend of the project |
| No | Degree | Institution | Begin Date | End Date |
|---|---|---|---|---|
| 1 | Bachelor of Science in Computer Science | Khazar University | 15.09.2022 | Present |
| 2 | Java Backend Development | Developia Engineering Academy | 15.01.2024 | 15.06.2024 |
| No | About the Certificate | Code | Certificate |
|---|---|---|---|
| 1 | Java Programming | Intern Intelligence | Intern Intelligence |
| 2 | Java Basic | Hackerrank | Java Basic |
| 3 | SQL Basic | Hackerrank | SQL Basic |
| 4 | Backend Development Certification of Course Completion | Developia Engineering Academy | Java Backend Development |
| No | Language | Reading | Writing | Speaking | Listening |
|---|---|---|---|---|---|
| 1 | Azerbaijani | Excellent | Excellent | Excellent | Excellent |
| 2 | English | Good | Good | Average | Average |
| 3 | Russian | Good | Average | Good | Good |
| 4 | French | Poor | Poor | Poor | Poor |
| No | Information | |
|---|---|---|
| 1 | Personal Email: | aqilazizov2005@gmail.com |
| 2 | Work Email: | agilazizovpersonal@gmail.com |
| 3 | LinkedIn: | https://www.linkedin.com/in/agil-azizov/ |
| 4 | Github: | https://github.com/agilazizovf |
| 5 | YouTube: | https://www.youtube.com/@agilazizovf |